This document lists all countries supported by the card ordering service. Each country entry includes:
You can retrieve card programs for a specific country using:
GET /orders/programs?country={countryCode}
Example:
GET /orders/programs?country=USA
This endpoint returns available card programs for the specified country, including regional and international options.
Zebec provides global crypto-to-fiat card solutions with tiered verification designed to balance regulatory compliance with user experience. The service supports three verification tiers across three currencies (USD, EUR, GBP):
Total Coverage: 90+ countries across 3 currencies (USD, EUR, GBP)
Near-instant card issuance with automated verification. 23 countries.
| Country Name | Alpha-3 Code | Alpha-2 Code |
|---|---|---|
| Argentina | ARG | AR |
| Australia | AUS | AU |
| Brazil | BRA | BR |
| Canada | CAN | CA |
| Chile | CHL | CL |
| Costa Rica | CRI | CR |
| Germany | DEU | DE |
| Japan | JPN | JP |
| Korea, Republic of | KOR | KR |
| Malaysia | MYS | MY |
| Mexico | MEX | MX |
| Netherlands | NLD | NL |
| Peru | PER | PE |
| Philippines | PHL | PH |
| Puerto Rico | PRI | PR |
| Saudi Arabia | SAU | SA |
| Singapore | SGP | SG |
| Taiwan | TWN | TW |
| Trinidad and Tobago | TTO | TT |
| Turkey | TUR | TR |
| United Kingdom | GBR | GB |
| United States | USA | US |
Card approval possible with light verification. May require additional documentation. 52 countries.
| Country Name | Alpha-3 Code | Alpha-2 Code |
|---|---|---|
| Algeria | DZA | DZ |
| Angola | AGO | AO |
| Austria | AUT | AT |
| Belgium | BEL | BE |
| Bolivia | BOL | BO |
| Cameroon | CMR | CM |
| Cyprus | CYP | CY |
| Czech Republic | CZE | CZ |
| Denmark | DNK | DK |
| Ecuador | ECU | EC |
| Egypt | EGY | EG |
| El Salvador | SLV | SV |
| Estonia | EST | EE |
| Finland | FIN | FI |
| France | FRA | FR |
| Georgia | GEO | GE |
| Ghana | GHA | GH |
| Greece | GRC | GR |
| Guatemala | GTM | GT |
| Honduras | HND | HN |
| Hungary | HUN | HU |
| Iceland | ISL | IS |
| Ireland | IRL | IE |
| Italy | ITA | IT |
| Jamaica | JAM | JM |
| Jordan | JOR | JO |
| Kenya | KEN | KE |
| Kuwait | KWT | KW |
| Lithuania | LTU | LT |
| Luxembourg | LUX | LU |
| Malawi | MWI | MW |
| Malta | MLT | MT |
| Morocco | MAR | MA |
| Mozambique | MOZ | MZ |
| Nepal | NPL | NP |
| Nigeria | NGA | NG |
| Norway | NOR | NO |
| Oman | OMN | OM |
| Pakistan | PAK | PK |
| Papua New Guinea | PNG | PG |
| Paraguay | PRY | PY |
| Poland | POL | PL |
| Portugal | PRT | PT |
| Qatar | QAT | QA |
| Romania | ROU | RO |
| Slovakia | SVK | SK |
| Slovenia | SVN | SI |
| Spain | ESP | ES |
| Sweden | SWE | SE |
| Uruguay | URY | UY |
| Vanuatu | VUT | VU |
| Zambia | ZMB | ZM |
European markets with standard KYC requirements. Document verification required. 24 countries.
| Country Name | Alpha-3 Code | Alpha-2 Code |
|---|---|---|
| Austria | AUT | AT |
| Belgium | BEL | BE |
| Czech Republic | CZE | CZ |
| Denmark | DNK | DK |
| Estonia | EST | EE |
| Finland | FIN | FI |
| France | FRA | FR |
| Germany | DEU | DE |
| Greece | GRC | GR |
| Hungary | HUN | HU |
| Ireland | IRL | IE |
| Italy | ITA | IT |
| Latvia | LVA | LV |
| Lithuania | LTU | LT |
| Luxembourg | LUX | LU |
| Netherlands | NLD | NL |
| Norway | NOR | NO |
| Poland | POL | PL |
| Portugal | PRT | PT |
| Romania | ROU | RO |
| Slovakia | SVK | SK |
| Spain | ESP | ES |
| Sweden | SWE | SE |
UK and British territories with standard KYC requirements. 2 countries.
| Country Name | Alpha-3 Code | Alpha-2 Code |
|---|---|---|
| United Kingdom | GBR | GB |
| Gibraltar | GIB | GI |
Note: This list may be updated periodically based on business requirements and regulatory changes.